Infrastructure & Utilities — Stoughton, Wisconsin
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.968417809% |
| Households with Internet | 5,052 |
| Households without Internet | 407 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 8.4% |
Libraries
- STOUGHTON PUBLIC LIBRARY — 304 S. 4TH ST., Stoughton WI 53589
Banks & Credit Unions (N/A)
- One Community Bank
- One Community Bank
- Associated Bank, National Association
- One Community Bank
- Wells Fargo Bank, National Association
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.