Demographics & People — Stoughton, Wisconsin
Population Overview
| Population (Census) | 13,063 |
| Estimated 2026 | ~13,000 |
| Median Age | 39.9 |
| Total Households | 5,708 |
| Family Households | 3,300 |
| Average Household Size | 2.25 |
| Diversity Index | 0.0575 (relatively homogeneous) |
Race & Ethnicity
| White | 12,265 |
| Black or African American | 122 |
| Asian | 50 |
| Hispanic or Latino | 199 |
Heritage & Ancestry
| Group | Count |
| German | 4,754 |
| Norwegian | 2,771 |
| Unclassified or not reported | 2,747 |
| Irish | 1,896 |
| English | 1,242 |
| Other groups | 964 |
| Polish | 675 |
| Swedish | 426 |
| Italian | 403 |
| Hispanic: Hispanic or Latino | 356 |
Language
| English Only | 11,965 |
| Spanish | 214 |
| Population 5+ | 12,286 |
Veterans
| Veterans | 587 |
| Population 18+ | 9,972 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 17.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stoughton, Wisconsin.