Healthcare & Safety — Stoughton, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MADISON VA MEDICAL CENTER | N/A stars | N/A |
| SSM HEALTH ST MARY'S HOSPITAL - MADISON | N/A stars | N/A |
| UNITYPOINT HEALTH - MERITER | N/A stars | N/A |
| UNIVERSITY OF WI HOSPITALS & CLINICS AUTHORITY | N/A stars | N/A |
| STOUGHTON HOSPITAL | N/A stars | N/A |
| MENDOTA MENTAL HEALTH INSTITUTE | N/A stars | N/A |
| MIRAMONT BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.316% |
| Adult Smoking | 0.12% |
| Uninsured | 0.0456428367% |
| Physical Inactivity | 0.177% |
| Excessive Drinking | 0.2522273813% |
| Poor Health | 0.132% |
| Children Poverty | 0.077% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STOUGHTON POLICE DEPARTMENT | N/A mi |
| Police | DANE COUNTY SHERIFFS OFFICE - SOUTHEAST PRECINCT | N/A mi |
| Police | MCFARLAND POLICE DEPARTMENT | N/A mi |
| Fire | Stoughton Fire Department | N/A mi |
| Fire | McFarland Fire and Rescue | N/A mi |
| Fire | Oregon Area Fire and Emergency Medical Services District | N/A mi |
| EMS | STOUGHTON AREA EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | MCFARLAND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | MCFARLAND FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Madison Vet Center (13.1 mi)
- William S. Middleton Memorial Veterans Hospital (14.7 mi)
- Madison Central Clinic (14.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 27 |
| Fatalities | 29 |
| Fatality Rate (per 100K) | 5.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.08 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.