Schools & Education — Madison, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 22264% |
| Bachelor's Degree | 58554% |
| Master's Degree | 27912% |
| Doctorate | 10394% |
Public Schools (58)
| School | Grades | Enrollment |
| Central Wisconsin Center | -1-12 | 1 |
| Mendota Mental Health Institution | -1-12 | 25 |
| Isthmus Montessori Academy Public | -1-12 | 208 |
| One City Elementary School | -1-5 | 317 |
| One City Preparatory Academy | 6-10 | 138 |
| Milestone Democratic School | 6-12 | 42 |
| James Wright Middle | 6-8 | 256 |
| Spring Harbor Middle | 6-8 | 263 |
| Sandburg Elementary | -1-5 | 392 |
| Lindbergh Elementary | -1-5 | 180 |
| Cherokee Heights Middle | 6-8 | 553 |
| Crestwood Elementary | -1-5 | 272 |
| East High | 9-12 | 1,649 |
| Elvehjem Elementary | -1-5 | 418 |
| Emerson Elementary | -1-5 | 351 |
| Milele Chikasa Anana Elementary School | -1-5 | 430 |
| Allis Elementary | -1-5 | 384 |
| Franklin Elementary | -1-2 | 297 |
| Dr Virginia Henderson Elementary School | -1-5 | 479 |
| Stephens Elementary | -1-5 | 493 |
Private Schools (30)
| School |
| ST MARIA GORETTI CATHOLIC SCHOOL |
| ST JAMES SCHOOL |
| ST DENNIS SCHOOL |
| OUR LADY QUEEN OF PEACE SCHOOL |
| EDGEWOOD HIGH SCHOOL OF THE SACRED HEART |
| EDGEWOOD CAMPUS SCHOOL |
| BLESSED SACRAMENT SCHOOL |
| EASTSIDE LUTHERAN SCHOOL |
| WOODLAND MONTESSORI SCHOOL |
| HOLY CROSS LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Madison Area Technical College | 4 |
| Edgewood College | 4 |
| Herzing University-Madison | 4 |
| University of Wisconsin-System Administration | 4 |
| University of Wisconsin-Madison | 4 |
| East-West Healing Arts Institute | 1 |
| Paul Mitchell the School-Madison | 1 |
| Aveda Institute-Madison | 1 |
| Academy of Beauty Professionals | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Madison | 45% | N/A | $11,603 | $73,792 |
| Madison Area Technical College | N/A | N/A | $4,977 | $45,413 |
| Herzing University-Madison | 94% | N/A | $13,450 | $36,909 |
| Edgewood College | 76% | N/A | $35,860 | $59,728 |
| Aveda Institute-Madison | N/A | N/A | N/A | $31,723 |
| East-West Healing Arts Institute | N/A | N/A | N/A | N/A |
| Paul Mitchell the School-Madison | N/A | N/A | N/A | $29,138 |
| Academy of Beauty Professionals | N/A | N/A | N/A | $25,117 |
District Summary
| Total Enrollment | 25,242 |
| Total Teachers | 1,966 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.3% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.