Demographics & People — Madison, Wisconsin
Population Overview
| Population (Census) | 275,568 |
| Estimated 2026 | ~283,700 |
| Median Age | 31.8 |
| Total Households | 125,787 |
| Family Households | 55,074 |
| Average Household Size | 2.09 |
| Diversity Index | 0.4171 (moderately diverse) |
Race & Ethnicity
| White | 201,194 |
| Black or African American | 19,542 |
| Asian | 21,974 |
| Hispanic or Latino | 25,727 |
Heritage & Ancestry
| Group | Count |
| German | 77,796 |
| Other groups | 64,408 |
| Unclassified or not reported | 44,677 |
| Irish | 32,743 |
| English | 23,499 |
| Hispanic: Hispanic or Latino | 20,976 |
| Norwegian | 17,450 |
| Polish | 15,168 |
| Hispanic: Mexican | 12,460 |
| Italian | 10,711 |
Language
| English Only | 224,718 |
| Spanish | 15,317 |
| Population 5+ | 262,419 |
Veterans
| Veterans | 8,922 |
| Population 18+ | 224,745 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 20.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, Wisconsin.