Schools & Education — Oshkosh, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 12106% |
| Bachelor's Degree | 8000% |
| Master's Degree | 2696% |
| Doctorate | 631% |
Public Schools (23)
| School | Grades | Enrollment |
| Oshkosh Correctional Institution | 12-12 | 1 |
| Traeger Elementary | -1-5 | 439 |
| Traeger Middle | 6-8 | 431 |
| E Cook Elementary | 0-5 | 226 |
| Jefferson Elementary | 0-5 | 242 |
| Lakeside Elementary | 0-5 | 243 |
| Merrill Middle | 6-8 | 453 |
| Oaklawn Elementary | 0-5 | 392 |
| North High | 9-12 | 1,265 |
| West High | 9-12 | 1,627 |
| Tipler Middle | 6-8 | 341 |
| Read Elementary | 0-5 | 375 |
| Roosevelt Elementary | 0-5 | 240 |
| South Park Middle | 6-8 | 327 |
| Washington Elementary | 0-5 | 174 |
| Webster Stanley Middle | 6-8 | 335 |
| Webster Stanley Elementary | -1-5 | 207 |
| Merrill Elementary | 0-5 | 242 |
| Franklin Elementary | 0-5 | 345 |
| Shapiro STEM Academy | -1-5 | 202 |
Private Schools (9)
| School |
| LOURDES ACADEMY ELEMENTARY SCHOOL |
| LOURDES ACADEMY HIGH SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| WYLDEWOOD CHRISTIAN SCHOOL |
| VALLEY CHRISTIAN SCHOOL |
| GRACE LUTHERAN SCHOOL |
| TRIO YOUNG SCHOLARS |
| MARTIN LUTHER LUTHERAN SCHOOL |
| LOURDES ACADEMY MIDDLE SCHOOL |
Colleges & Universities
| College | Level |
| University of Wisconsin-Oshkosh | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Oshkosh | 86% | N/A | $8,532 | $55,548 |
District Summary
| Total Enrollment | 9,150 |
| Total Teachers | 736 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.