Demographics & People — Oshkosh, Wisconsin
Population Overview
| Population (Census) | 66,247 |
| Estimated 2026 | ~67,900 |
| Median Age | 34.4 |
| Total Households | 26,969 |
| Family Households | 13,382 |
| Average Household Size | 2.22 |
| Diversity Index | 0.2457 (somewhat diverse) |
Race & Ethnicity
| White | 56,085 |
| Black or African American | 3,015 |
| Asian | 2,760 |
| Hispanic or Latino | 2,977 |
Heritage & Ancestry
| Group | Count |
| German | 28,253 |
| Unclassified or not reported | 14,268 |
| Other groups | 9,502 |
| Irish | 6,304 |
| Polish | 4,292 |
| English | 3,916 |
| Norwegian | 2,783 |
| Hispanic: Hispanic or Latino | 2,703 |
| American | 2,180 |
| Dutch | 1,802 |
Language
| English Only | 58,680 |
| Spanish | 1,176 |
| Population 5+ | 62,894 |
Veterans
| Veterans | 3,301 |
| Population 18+ | 54,860 |
Commuting
| Mean Commute Time | 18.1 minutes |
| Work from Home | 10.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oshkosh, Wisconsin.