Schools & Education — Waukesha, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 9310% |
| Bachelor's Degree | 13957% |
| Master's Degree | 4383% |
| Doctorate | 520% |
Public Schools (29)
| School | Grades | Enrollment |
| La Casa de Esperanza Charter School | -1-8 | 225 |
| Summit View Elementary | -1-5 | 472 |
| West High | 9-12 | 1,194 |
| Banting Elementary | -1-5 | 512 |
| Bethesda Elementary | -1-5 | 436 |
| Butler Middle | 6-8 | 811 |
| Les Paul Middle | 6-8 | 582 |
| Hadfield Elementary | -1-5 | 366 |
| Heyer Elementary | -1-5 | 383 |
| Hillcrest Elementary | -1-5 | 289 |
| Horning Middle | 6-8 | 618 |
| Lowell Elementary | -1-5 | 373 |
| Meadowbrook Elementary | -1-5 | 256 |
| North High | 9-12 | 1,016 |
| Prairie Elementary | -1-5 | 345 |
| Waukesha STEM Academy | -1-8 | 646 |
| South High | 9-12 | 890 |
| White Rock School | -1-8 | 256 |
| Whittier Elementary | None-None | 0 |
| Rose Glen Elementary | -1-5 | 552 |
Private Schools (5)
| School |
| TRINITY LUTHERAN SCHOOL |
| MOUNT CALVARY LUTHERAN SCHOOL |
| WAUKESHA CHRISTIAN ACADEMY |
| MARAVILLA MONTESSORI SCHOOL |
| WAUKESHA CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Carroll University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Carroll University | 67% | N/A | $38,890 | $58,009 |
District Summary
| Total Enrollment | 12,080 |
| Total Teachers | 797 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.6% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.