Demographics & People — Waukesha, Wisconsin
Population Overview
| Population (Census) | 70,779 |
| Estimated 2026 | ~72,300 |
| Median Age | 36.7 |
| Total Households | 30,092 |
| Family Households | 17,861 |
| Average Household Size | 2.28 |
| Diversity Index | 0.3094 (somewhat diverse) |
Race & Ethnicity
| White | 58,739 |
| Black or African American | 2,404 |
| Asian | 1,725 |
| Hispanic or Latino | 8,667 |
Heritage & Ancestry
| Group | Count |
| German | 27,592 |
| Other groups | 13,067 |
| Unclassified or not reported | 12,652 |
| Irish | 8,682 |
| Hispanic: Hispanic or Latino | 8,545 |
| Polish | 7,765 |
| Hispanic: Mexican | 5,831 |
| English | 4,559 |
| Italian | 3,277 |
| Norwegian | 2,474 |
Language
| English Only | 59,639 |
| Spanish | 5,116 |
| Population 5+ | 67,017 |
Veterans
| Veterans | 2,790 |
| Population 18+ | 56,966 |
Commuting
| Mean Commute Time | 21.3 minutes |
| Work from Home | 12.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waukesha, Wisconsin.