Work
Employment
| Employment · Avg annual employment (county) | 6,224 |
|---|---|
| Employment · Total annual wages (county) | $330,049,124 |
| Employment · Average annual pay | $53,027 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 58,417 |
| Employment · Total annual wages (county) | $3,406,626,761 |
| Employment · Average annual pay | $58,316 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,425 |
|---|---|
| Business Patterns · Total Employees | 54,182 |
| Business Patterns · Annual Payroll Thousands | 2,943,719 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)