Economy & Jobs — Washington County, Wisconsin
Employment
| Total Establishments | 3,425 |
| Total Employees | 54,182 |
| Avg Annual Employment | 58,417 |
| Avg Annual Pay | $58,316 |
| Total Annual Wages | $3,406,626,761 |
| Annual Payroll (thousands) | $2,943,719 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $91,915 |
| Poverty Rate | 4.7% |
| IRS Returns | 72,700 |
| Total AGI (thousands) | $6,767,278 |
| Average AGI per Return | $93,085 |
Federal Spending
| Total FY2024 | $871,904,908 |
| Per Capita | $6,375 |
| Population Basis | 136,761 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 10,461 |
| Avg Farm Size (acres) | 747 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 97 |
| Fast Food | 97 |
| Bars | 47 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.369004+00:00; aggregated 2026-04-13T16:08:26.432658+00:00.