Government & Civic — Washington County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 131 |
| Full Name | Washington County, Wisconsin |
| State | Wisconsin |
Courthouses
- Washington County Justice Center
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4892 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND MUDSLIDES | 2025-09-11 |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 1966 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-04-05 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3285 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-03-19 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1180 | DR | SEVERE STORMS AND FLOODING | 1997-07-07 |
| 912 | DR | SEVERE STORMS & HAIL | 1991-08-06 |
| 775 | DR | SEVERE STORMS & FLOODING | 1986-10-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.369004+00:00; aggregated 2026-04-13T16:08:26.432658+00:00.