Healthcare & Safety — North Hudson, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| HUDSON HOSPITAL | N/A stars | N/A |
| WESTFIELDS HOSPITAL AND CLINIC | N/A stars | N/A |
| WESTERN WISCONSIN HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.336% |
| Adult Smoking | 0.113% |
| Uninsured | 0.0479196841% |
| Physical Inactivity | 0.166% |
| Excessive Drinking | 0.2770384464% |
| Poor Health | 0.115% |
| Children Poverty | 0.054% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROBERTS POLICE DEPARTMENT | N/A mi |
| Police | HAMMOND POLICE DEPARTMENT | N/A mi |
| Police | NEW RICHMOND POLICE DEPARTMENT | N/A mi |
| Fire | Roberts Warren Fire and Rescue Department | N/A mi |
| Fire | United Fire and Rescue District Hammond Station | N/A mi |
| Fire | United Fire and Rescue District Baldwin Station | N/A mi |
| EMS | ROBERTS - WARREN FIRE DEPARTMENT | N/A mi |
| EMS | UNITED FIRE AND RESCUE DISTRICT - HAMMOND STATION | N/A mi |
| EMS | NEW RICHMOND AREA AMBULANCE AND RESCUE | N/A mi |
VA Medical Facilities
- Maplewood VA Clinic (24.3 mi)
- St. Paul Vet Center (31.4 mi)
- St. Paul Regional Office (33.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 16.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 60.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.19 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.