Demographics & People — North Hudson, Wisconsin
Population Overview
| Population (Census) | 3,848 |
| Estimated 2026 | ~3,800 |
| Median Age | 46.2 |
| Total Households | 1,529 |
| Family Households | 1,023 |
| Average Household Size | 2.52 |
| Diversity Index | 0.1773 (relatively homogeneous) |
Race & Ethnicity
| White | 3,482 |
| Black or African American | 0 |
| Asian | 151 |
| Hispanic or Latino | 217 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,219 |
| German | 1,167 |
| Irish | 586 |
| Other groups | 322 |
| English | 320 |
| Norwegian | 303 |
| American | 222 |
| European | 175 |
| Hispanic: Hispanic or Latino | 173 |
| French (except Basque) | 142 |
Language
| English Only | 3,515 |
| Spanish | 42 |
| Population 5+ | 3,603 |
Veterans
| Veterans | 212 |
| Population 18+ | 2,984 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 20.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Hudson, Wisconsin.