Economy & Jobs — Spring Green, Wisconsin
Income & Employment
| Median Household Income (Census) | $87,344 |
| Estimated 2026 | ~$101,800 |
| Per Capita Income | $42,016 |
| Poverty Rate | 6.8% |
| Unemployment Rate | 3.1% |
| In Labor Force | 830 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.0% |
| Manufacturing | 16.0% |
| Retail | 12.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 73 |
| Real Estate Offices | 71 |
| Hotels Motels | 59 |
| Fast Food | 53 |
| Gas Stations | 40 |
| Bars | 29 |
| Insurance Agencies | 28 |
| Auto Repair | 26 |
| Commercial Banks | 23 |
| Beauty Salons | 21 |
| Law Offices | 21 |
| Dental Offices | 19 |
| Coffee Shops | 19 |
| Physician Offices | 18 |
| Grocery Stores | 15 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.