Demographics & People — Spring Green, Wisconsin
Population Overview
| Population (Census) | 1,499 |
| Estimated 2026 | ~1,200 |
| Median Age | 51.3 |
| Total Households | 636 |
| Family Households | 394 |
| Average Household Size | 2.23 |
| Diversity Index | 0.0749 (relatively homogeneous) |
Race & Ethnicity
| White | 1,407 |
| Black or African American | 2 |
| Asian | 55 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 637 |
| Unclassified or not reported | 308 |
| Irish | 234 |
| Norwegian | 192 |
| English | 172 |
| Other groups | 103 |
| Polish | 66 |
| European | 62 |
| Danish | 42 |
| Dutch | 40 |
Language
| English Only | 1,382 |
| Spanish | 6 |
| Population 5+ | 1,423 |
Veterans
| Veterans | 94 |
| Population 18+ | 1,184 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spring Green, Wisconsin.