Government & Civic — Sauk County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 111 |
| Full Name | Sauk County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4402 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2018-10-18 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 1719 | DR | SEVERE STORMS AND FLOODING | 2007-08-26 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 964 | DR | SEVERE STORMS & FLOODING | 1992-09-30 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
| 559 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.346488+00:00; aggregated 2026-04-13T16:08:26.415491+00:00.