Economy & Jobs — Sauk County, Wisconsin
Employment
| Total Establishments | 1,845 |
| Total Employees | 31,902 |
| Avg Annual Employment | 36,498 |
| Avg Annual Pay | $50,177 |
| Total Annual Wages | $1,831,366,848 |
| Annual Payroll (thousands) | $1,513,295 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $72,930 |
| Poverty Rate | 8.6% |
| IRS Returns | 35,080 |
| Total AGI (thousands) | $2,412,537 |
| Average AGI per Return | $68,772 |
Federal Spending
| Total FY2024 | $538,249,023 |
| Per Capita | $8,185 |
| Population Basis | 65,763 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 248,267 |
| Avg Farm Size (acres) | 11,822 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 73 |
| Fast Food | 53 |
| Bars | 29 |
| Coffee & Snacks | 19 |