Schools & Education — Baraboo, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 2132% |
| Bachelor's Degree | 1796% |
| Master's Degree | 425% |
| Doctorate | 45% |
Public Schools (8)
| School | Grades | Enrollment |
| Jack Young Middle | 6-8 | 599 |
| Baraboo High | 9-12 | 917 |
| East Elementary | -1-5 | 343 |
| Willson Elementary | 0-5 | 285 |
| Al Behrman Elementary | 0-5 | 269 |
| West Elementary-Kindergarten Center | -1-0 | 62 |
| BELC--Renewal Head Start | -1--1 | 14 |
| Baraboo Early Learning Cooperative | -1--1 | 88 |
Private Schools (3)
| School |
| ST JOHN'S LUTHERAN SCHOOL |
| COMMUNITY CHRISTIAN SCHOOL OF BARABOO |
| ST JOSEPH PARISH SCHOOL |
Colleges & Universities
| College | Level |
| Panache Academy of Beauty | 1 |
District Summary
| Total Enrollment | 2,577 |
| Total Teachers | 207 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.