Demographics & People — Baraboo, Wisconsin
Population Overview
| Population (Census) | 12,506 |
| Estimated 2026 | ~13,400 |
| Median Age | 40.4 |
| Total Households | 5,747 |
| Family Households | 3,281 |
| Average Household Size | 2.13 |
| Diversity Index | 0.1061 (relatively homogeneous) |
Race & Ethnicity
| White | 11,403 |
| Black or African American | 166 |
| Asian | 0 |
| Hispanic or Latino | 505 |
Heritage & Ancestry
| Group | Count |
| German | 5,905 |
| Unclassified or not reported | 2,081 |
| Irish | 1,984 |
| Other groups | 1,682 |
| Norwegian | 953 |
| English | 890 |
| Polish | 628 |
| Italian | 627 |
| Hispanic: Hispanic or Latino | 503 |
| Scottish | 455 |
Language
| English Only | 11,151 |
| Spanish | 414 |
| Population 5+ | 11,933 |
Veterans
| Veterans | 1,057 |
| Population 18+ | 10,264 |
Commuting
| Mean Commute Time | 21.6 minutes |
| Work from Home | 8.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Baraboo, Wisconsin.