Government & Civic — Rock County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 105 |
| Full Name | Rock County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3285 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-03-19 |
| 1719 | DR | SEVERE STORMS AND FLOODING | 2007-08-26 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 3163 | EM | SNOW | 2001-01-24 |
| 1238 | DR | SEVERE STORMS AND FLOODING | 1998-08-12 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
| 559 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.341019+00:00; aggregated 2026-04-13T16:08:26.412122+00:00.