Economy & Jobs — Rock County, Wisconsin
Employment
| Total Establishments | 3,406 |
| Total Employees | 61,182 |
| Avg Annual Employment | 69,595 |
| Avg Annual Pay | $59,381 |
| Total Annual Wages | $4,132,609,256 |
| Annual Payroll (thousands) | $3,550,048 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $70,630 |
| Poverty Rate | 9.9% |
| IRS Returns | 82,160 |
| Total AGI (thousands) | $5,693,517 |
| Average AGI per Return | $69,298 |
Federal Spending
| Total FY2024 | $1,538,264,775 |
| Per Capita | $9,398 |
| Population Basis | 163,687 |
Agriculture
| Total Farms | 190 |
| Land in Farms (acres) | 2,930 |
| Avg Farm Size (acres) | 15.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 118 |
| Fast Food | 111 |
| Bars | 75 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.341019+00:00; aggregated 2026-04-13T16:08:26.412122+00:00.