Work
Employment
| Employment · Avg annual employment (county) | 1,999 |
|---|---|
| Employment · Total annual wages (county) | $97,578,313 |
| Employment · Average annual pay | $48,822 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 4,876 |
| Employment · Total annual wages (county) | $238,325,188 |
| Employment · Average annual pay | $48,882 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 364 |
|---|---|
| Business Patterns · Total Employees | 3,741 |
| Business Patterns · Annual Payroll Thousands | 175,401 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)