Economy & Jobs — Price County, Wisconsin
Employment
| Total Establishments | 364 |
| Total Employees | 3,741 |
| Avg Annual Employment | 4,876 |
| Avg Annual Pay | $48,882 |
| Total Annual Wages | $238,325,188 |
| Annual Payroll (thousands) | $175,401 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $55,822 |
| Poverty Rate | 13.6% |
| IRS Returns | 7,130 |
| Total AGI (thousands) | $412,320 |
| Average AGI per Return | $57,829 |
Federal Spending
| Total FY2024 | $131,495,557 |
| Per Capita | $9,356 |
| Population Basis | 14,054 |
Agriculture
| Total Farms | 322 |
| Land in Farms (acres) | 12,289 |
| Avg Farm Size (acres) | 38.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 6 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.333717+00:00; aggregated 2026-04-13T16:08:26.407067+00:00.