Government & Civic — Price County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 099 |
| Full Name | Price County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1432 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-09-10 |
| 1284 | DR | WI-FLOOD-07/20/99 | 1999-08-16 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 3048 | EM | WINDS, HAIL & RAIN | 1977-10-03 |
| 3014 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.333717+00:00; aggregated 2026-04-13T16:08:26.407067+00:00.