Schools & Education — River Falls, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 1546% |
| Bachelor's Degree | 2450% |
| Master's Degree | 922% |
| Doctorate | 137% |
Public Schools (9)
| School | Grades | Enrollment |
| Greenwood Elementary | 0-5 | 392 |
| Meyer Middle | 6-8 | 738 |
| River Falls High | 9-12 | 1,112 |
| Westside Elementary | -1-5 | 408 |
| Renaissance Charter Academy | 9-12 | 51 |
| Rocky Branch Elementary | -1-5 | 428 |
| River Falls Public Montessori Academy | -1-6 | 190 |
| River Falls 4 Children | -1--1 | 160 |
| River Falls eSchool | 0-12 | 9 |
Private Schools (1)
| School |
| ST BRIDGET PARISH SCHOOL |
Colleges & Universities
| College | Level |
| University of Wisconsin-River Falls | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-River Falls | 82% | N/A | $9,008 | $54,458 |
District Summary
| Total Enrollment | 3,488 |
| Total Teachers | 219 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.