Demographics & People — River Falls, Wisconsin
Population Overview
| Population (Census) | 16,349 |
| Estimated 2026 | ~17,600 |
| Median Age | 28.6 |
| Total Households | 5,519 |
| Family Households | 3,145 |
| Average Household Size | 2.53 |
| Diversity Index | 0.0914 (relatively homogeneous) |
Race & Ethnicity
| White | 15,147 |
| Black or African American | 118 |
| Asian | 254 |
| Hispanic or Latino | 379 |
Heritage & Ancestry
| Group | Count |
| German | 5,965 |
| Unclassified or not reported | 3,273 |
| Norwegian | 2,482 |
| Irish | 2,274 |
| Other groups | 1,441 |
| English | 1,288 |
| Swedish | 1,073 |
| Italian | 598 |
| Polish | 595 |
| Czech | 546 |
Language
| English Only | 15,191 |
| Spanish | 193 |
| Population 5+ | 15,777 |
Veterans
| Veterans | 586 |
| Population 18+ | 13,486 |
Commuting
| Mean Commute Time | 22.0 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for River Falls, Wisconsin.