Schools & Education — Cedarburg, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 1308% |
| Bachelor's Degree | 3366% |
| Master's Degree | 889% |
| Doctorate | 135% |
Public Schools (6)
| School | Grades | Enrollment |
| Cedarburg High | 9-12 | 1,089 |
| Parkview Elementary | -1-5 | 504 |
| Thorson Elementary | -1-5 | 548 |
| Webster Middle | 6-8 | 645 |
| Westlawn Elementary | -1-5 | 293 |
| Early Learning Center | -1--1 | 12 |
Private Schools (3)
| School |
| ST FRANCIS BORGIA SCHOOL |
| FIRST IMMANUEL LUTHERAN SCHOOL |
| MORNINGSTAR MONTESSORI |
Nearest College
Concordia University-Wisconsin (5.0 miles)
District Summary
| Total Enrollment | 3,091 |
| Total Teachers | 196 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 9.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.