Demographics & People — Cedarburg, Wisconsin
Population Overview
| Population (Census) | 12,317 |
| Estimated 2026 | ~13,300 |
| Median Age | 42.4 |
| Total Households | 5,297 |
| Family Households | 3,276 |
| Average Household Size | 2.29 |
| Diversity Index | 0.1158 (relatively homogeneous) |
Race & Ethnicity
| White | 11,362 |
| Black or African American | 52 |
| Asian | 248 |
| Hispanic or Latino | 433 |
Heritage & Ancestry
| Group | Count |
| German | 5,197 |
| Unclassified or not reported | 2,478 |
| Irish | 1,864 |
| Polish | 1,312 |
| English | 963 |
| Other groups | 814 |
| Italian | 602 |
| Norwegian | 546 |
| Hispanic: Hispanic or Latino | 501 |
| American | 380 |
Language
| English Only | 11,027 |
| Spanish | 191 |
| Population 5+ | 11,753 |
Veterans
| Veterans | 582 |
| Population 18+ | 9,550 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 16.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedarburg, Wisconsin.