Housing & Real Estate — Minocqua, Wisconsin
Overview
| Total Housing Units | 464 |
| Occupied | 322 |
| Vacant | 142 |
| Owner-Occupied | 149 |
| Renter-Occupied | 173 |
| Median Home Value (Census) | $475,900 |
| Estimated 2026 | ~$531,000 |
| Median Rent | $683/mo |
| Median Property Tax | $2,365/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 19.8% |
| Severely Rent-Burdened | 42.6% |
Housing Age
| Built 2010 or later | 12 |
| Built 2000-2009 | 108 |
| Built 1990-1999 | 0 |
| Built before 1960 | 120 |
| Median Year Built | 1979 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.