Healthcare & Safety — Minocqua, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| ASPIRUS RHINELANDER HOSPITAL | N/A stars | N/A |
| MARSHFIELD MEDICAL CENTER - MINOCQUA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.16% |
| Uninsured | 0.0685666018% |
| Physical Inactivity | 0.213% |
| Excessive Drinking | 0.2559074829% |
| Poor Health | 0.139% |
| Children Poverty | 0.122% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MINOCQUA POLICE DEPARTMENT | N/A mi |
| Police | WOODRUFF POLICE DEPARTMENT | N/A mi |
| Police | LAC DU FLAMBEAU TRIBAL POLICE | N/A mi |
| Fire | Minocqua Fire Department Station 1 | N/A mi |
| Fire | Woodruff Volunteer Fire Department | N/A mi |
| Fire | Hazelhurst Volunteer Fire Department | N/A mi |
| EMS | ONEIDA COUNTY AMBULANCE - HOWARD YOUNG | N/A mi |
| EMS | ARBOR VITAE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LAC DU FLAMEBEAU FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Rhinelander Clinic (21.2 mi)
- Ironwood Clinic (47.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 18.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 72.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.