Schools & Education — Lakewood, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 78% |
| Bachelor's Degree | 56% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| Gillett High | 9-12 | 159 |
| Gillett Middle | 6-8 | 108 |
| Gillett Elementary | -1-5 | 250 |
| Lena Elementary | -1-5 | 203 |
| Lena High | 9-12 | 133 |
| Lena Middle | 6-8 | 87 |
| Oconto High | 9-12 | 280 |
| Oconto Elementary | -1-4 | 368 |
| Oconto Middle | 5-8 | 288 |
| Bayshore Community Academy | None-None | 0 |
| Northeast Wisconsin Learning Academy | 5-12 | 23 |
| Oconto Falls Elementary | -1-5 | 519 |
| Abrams Elementary | -1-5 | 271 |
| Oconto Falls High | 9-12 | 521 |
| Washington Middle | 6-8 | 368 |
| Sunnyside Elementary | -1-5 | 497 |
| Suring Elementary | -1-8 | 208 |
| Suring High | 9-12 | 118 |
Nearest College
Northeast Wisconsin Technical College (25.3 miles)
District Summary
| Total Enrollment | 4,401 |
| Total Teachers | 336 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.