Economy & Jobs — Lakewood, Wisconsin
Income & Employment
| Median Household Income (Census) | $48,750 |
| Estimated 2026 | ~$74,200 |
| Per Capita Income | $34,556 |
| Poverty Rate | 7.1% |
| Unemployment Rate | 6.6% |
| In Labor Force | 168 |
Top Industries
| Industry | Share |
| Retail | 22.6% |
| Finance Insurance | 21.8% |
| Manufacturing | 17.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 37 |
| Bars | 29 |
| Gas Stations | 22 |
| Fast Food | 17 |
| Physician Offices | 14 |
| General Merchandise | 12 |
| Auto Repair | 11 |
| Real Estate Offices | 11 |
| Insurance Agencies | 10 |
| Commercial Banks | 8 |
| Dental Offices | 8 |
| Child Day Care | 8 |
| Grocery Stores | 6 |
| Funeral Homes | 6 |
| Home Health | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.