Housing & Real Estate — Tomah, Wisconsin
Overview
| Total Housing Units | 4,600 |
| Occupied | 4,351 |
| Vacant | 249 |
| Owner-Occupied | 2,352 |
| Renter-Occupied | 1,999 |
| Median Home Value (Census) | $174,300 |
| Estimated 2026 | ~$204,000 |
| Median Rent | $927/mo |
| Median Property Tax | $2,600/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 21.7% |
| Severely Rent-Burdened | 36.3% |
Housing Age
| Built 2010 or later | 465 |
| Built 2000-2009 | 624 |
| Built 1990-1999 | 719 |
| Built before 1960 | 1,451 |
| Median Year Built | 1978 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.