Demographics & People — Tomah, Wisconsin
Population Overview
| Population (Census) | 9,505 |
| Estimated 2026 | ~9,600 |
| Median Age | 41.8 |
| Total Households | 4,351 |
| Family Households | 2,066 |
| Average Household Size | 2.11 |
| Diversity Index | 0.1208 (relatively homogeneous) |
Race & Ethnicity
| White | 8,765 |
| Black or African American | 196 |
| Asian | 0 |
| Hispanic or Latino | 399 |
Heritage & Ancestry
| Group | Count |
| German | 3,722 |
| Unclassified or not reported | 2,289 |
| Norwegian | 1,246 |
| Irish | 1,184 |
| Other groups | 910 |
| English | 691 |
| Italian | 506 |
| Polish | 322 |
| French (except Basque) | 274 |
| Swedish | 252 |
Language
| English Only | 8,734 |
| Spanish | 69 |
| Population 5+ | 8,896 |
Veterans
| Veterans | 1,100 |
| Population 18+ | 7,571 |
Commuting
| Mean Commute Time | 16.9 minutes |
| Work from Home | 3.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tomah, Wisconsin.