Schools & Education — Shorewood, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 700% |
|---|---|
| Bachelor's Degree | 3538% |
| Master's Degree | 2549% |
| Doctorate | 820% |
Public Schools (5)
| School | Grades | Enrollment |
|---|---|---|
| Atwater Elementary | -1-6 | 478 |
| Lake Bluff Elementary | -1-6 | 508 |
| Shorewood High | 9-12 | 636 |
| Shorewood Intermediate | 7-8 | 287 |
| New Horizons for Learning | 9-12 | 24 |
Private Schools (1)
| School |
|---|
| ST ROBERT SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| University of Wisconsin-Milwaukee |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| East-West Healing Arts Institute - Milwaukee | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 1,933 |
|---|---|
| Total Teachers | 137 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.