Demographics & People — Shorewood, Wisconsin
Population Overview
| Population (Census) | 13,682 |
| Estimated 2026 | ~13,500 |
| Median Age | 38.6 |
| Total Households | 6,695 |
| Family Households | 3,327 |
| Average Household Size | 2.04 |
| Diversity Index | 0.2528 (somewhat diverse) |
Race & Ethnicity
| White | 11,231 |
| Black or African American | 346 |
| Asian | 828 |
| Hispanic or Latino | 651 |
Heritage & Ancestry
| Group | Count |
| German | 4,344 |
| Other groups | 2,752 |
| Irish | 2,303 |
| Unclassified or not reported | 1,634 |
| English | 1,309 |
| Polish | 1,258 |
| Italian | 810 |
| Norwegian | 725 |
| Hispanic: Hispanic or Latino | 519 |
| Russian | 501 |
Language
| English Only | 10,847 |
| Spanish | 578 |
| Population 5+ | 12,758 |
Veterans
| Veterans | 449 |
| Population 18+ | 10,935 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 23.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shorewood, Wisconsin.