Schools & Education — Bayside, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 228% |
|---|---|
| Bachelor's Degree | 1315% |
| Master's Degree | 619% |
| Doctorate | 119% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Milwaukee Secure Detention Facility | 12-12 | 3 |
| Felmers O Chaney Correctional Center | 7-12 | 0 |
| Downtown Montessori | -1-8 | 240 |
| Central City Cyberschool | -1-12 | 389 |
| Milwaukee Academy of Science | -1-12 | 1,401 |
| Darrell Lynn Hines Academy | -1-8 | 192 |
| Milwaukee Scholars Charter School | -1-8 | 670 |
| Dr Howard Fuller Collegiate Academy | 9-12 | 331 |
| Milwaukee Math and Science Academy | -1-8 | 231 |
| Escuela Verde | 9-12 | 121 |
| Veritas High | 9-12 | 253 |
| Tenor High | 9-12 | 550 |
| Seeds of Health Elementary Program | -1-8 | 378 |
| Stellar Collegiate Charter School | -1-5 | 233 |
| Carmen Middle School South | 6-8 | 176 |
| Bruce Guadalupe | -1-8 | 1,360 |
| United Community Center Acosta Middle School | 6-8 | 188 |
| Penfield Montessori Academy | -1-6 | 121 |
| Pathways High | 9-12 | 145 |
| Rocketship Southside Community Prep | -1-5 | 444 |
Colleges & Universities
| College | Level |
|---|---|
| Marquette University |
District Summary
| Total Enrollment | 7,426 |
|---|---|
| Total Teachers | 450 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.0% |
| Charter Schools | 18 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.