Demographics & People — Bayside, Wisconsin
Population Overview
| Population (Census) | 4,398 |
| Estimated 2026 | ~4,200 |
| Median Age | 44.1 |
| Total Households | 1,826 |
| Family Households | 1,202 |
| Average Household Size | 2.39 |
| Diversity Index | 0.1817 (relatively homogeneous) |
Race & Ethnicity
| White | 3,689 |
| Black or African American | 218 |
| Asian | 53 |
| Hispanic or Latino | 128 |
Heritage & Ancestry
| Group | Count |
| German | 1,395 |
| Other groups | 756 |
| Irish | 690 |
| Unclassified or not reported | 565 |
| Polish | 532 |
| Russian | 385 |
| Italian | 285 |
| English | 236 |
| American | 222 |
| Eastern European | 168 |
Language
| English Only | 3,690 |
| Spanish | 80 |
| Population 5+ | 4,076 |
Veterans
| Veterans | 80 |
| Population 18+ | 3,350 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 34.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bayside, Wisconsin.