St. Nazianz: Healthcare & Safety
St. Nazianz's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 220.5 hospitals per 100K residents (vs Wisconsin 46.7/100K).
Hospitals & Facilities
2 hospitals within range (220.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Nazianz&state=W… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Nazianz&state=W… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Nazianz&state=W… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Nazianz&state=W… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Nazianz&state=W… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 55071 |
|---|---|
| Cdc Birth Rate · State Fips | 55 |
| Cdc Birth Rate · County Fips | 071 |
| Cdc Birth Rate · County | Manitowoc |
| Cdc Birth Rate · Birth Rate | 15.4% |
| Cdc Birth Rate · Lower Ci | 13.10 |
| Cdc Birth Rate · Upper Ci | 18.00 |
| Cdc Mortality · Fips | 55071 |
| Cdc Mortality · County | Manitowoc County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,849 |
| Cdc Vaccination · Fips | 55071 |
| Cdc Vaccination · County | Manitowoc County |
| Cdc Vaccination · Dose1 Pop Pct | 67.4% |
| Cdc Vaccination · Series Complete Pct | 62.7% |
| Cdc Vaccination · Booster Pct | 61.4% |
| Cdc Vaccination · Population 2019 | 78,981 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,253 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 27.31 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 23.91 |
| Overdose Deaths · Upper Ci | 31.20 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 16,474,175 |
| Vaccination State · Administered | 12,444,016 |
| Vaccination State · Dose1 Recipients | 4,386,970 |
| Vaccination State · Dose1 Pop Pct | 75.3% |
| Vaccination State · Series Complete | 3,981,606 |
| Vaccination State · Series Complete Pct | 68.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 204 |
| Air Quality · Good air-quality days | 172 |
| Air Quality · Moderate AQI days | 26 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 129 |
| Air Quality · Median AQI | 64 |
| Air Quality · Ozone-flagged days | 204 |
| Climate · Avg Temp F | 45.90 |
| Climate · Annual Precip In | 24.60 |
| Climate · Station Name | MANITOWOC |
| Climate · Station Distance Miles | 1.0 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 10 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 14 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 7 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.20 |
| Usda Food Atlas · Fips | 55071 |
| Usda Food Atlas · County | Manitowoc County |
| Usda Food Atlas · Total Tracts | 19 |
| Usda Food Atlas · Low Access Tracts 1Mi | 9 |
| Usda Food Atlas · Low Access Tracts 10Mi | 9 |
| Usda Food Atlas · Low Access Pop Half Mi | 68,469.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 46,052.03 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 32 |
| Crime Data · Rape | 5 |
| Crime Data · Aggravated Assault | 27 |
| Crime Data · Property Crime | 80 |
| Crime Data · Burglary | 12 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.50 |
| Health Data · Arthritis | 23.30 |
| Health Data · Binge | 23.30 |
| Health Data · Bphigh | 29.70 |
| Health Data · Bpmed | 55.30 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 10.90 |
| Health Data · Chd | 5.30 |
| Nearest Nursing Home · Name | TLC HOMES PAUL ROAD |
| Nearest Nursing Home · Distance | 0.5 mi |
| Nearest Urgent Care · Name | WALK IN CARE AT HARBOR TOWN |
| Nearest Urgent Care · Distance | 3.3 mi |
| Nearest Va Medical · Name | CLEVELAND VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 14.5 mi |
| Nursing Homes Detail · County total | 4 |
| Pharmacies · County total | 6 |
| Safety Score · Violent Crime Rate Per 1000 | 35.28 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 99.20 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12