Government & Civic — Lafayette County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 065 |
| Full Name | Lafayette County, Wisconsin |
| State | Wisconsin |
Courthouses
- Lafayette County Courthouse
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4343 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUD | 2017-10-07 |
| 1966 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-04-05 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
| 559 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
| 264 | DR | SEVERE STORMS & FLOODING | 1969-07-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.303491+00:00; aggregated 2026-04-13T16:08:26.383049+00:00.