Economy & Jobs — Lafayette County, Wisconsin
Employment
| Total Establishments | 342 |
| Total Employees | 3,385 |
| Avg Annual Employment | 5,068 |
| Avg Annual Pay | $50,347 |
| Total Annual Wages | $255,163,235 |
| Annual Payroll (thousands) | $153,817 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $69,293 |
| Poverty Rate | 10.5% |
| IRS Returns | 8,260 |
| Total AGI (thousands) | $518,438 |
| Average AGI per Return | $62,765 |
Federal Spending
| Total FY2024 | $98,418,073 |
| Per Capita | $5,925 |
| Population Basis | 16,611 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 36,322 |
| Avg Farm Size (acres) | 956 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 6 |
| Bars | 12 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.303491+00:00; aggregated 2026-04-13T16:08:26.383049+00:00.