Economy & Jobs — Algoma, Wisconsin
Income & Employment
| Median Household Income (Census) | $64,487 |
| Estimated 2026 | ~$71,000 |
| Per Capita Income | $31,644 |
| Poverty Rate | 16.8% |
| Unemployment Rate | 0.8% |
| In Labor Force | 1,354 |
Top Industries
| Industry | Share |
| Manufacturing | 26.0% |
| Professional | 15.3% |
| Education Healthcare | 11.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 22 |
| Insurance Agencies | 11 |
| Bars | 10 |
| Auto Repair | 9 |
| Gas Stations | 8 |
| Commercial Banks | 8 |
| Hotels Motels | 8 |
| Fast Food | 8 |
| Law Offices | 7 |
| Grocery Stores | 5 |
| Chiropractors | 5 |
| Bowling Alleys | 5 |
| Funeral Homes | 4 |
| Dental Offices | 4 |
| General Merchandise | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.