Demographics & People — Algoma, Wisconsin
Population Overview
| Population (Census) | 3,219 |
| Estimated 2026 | ~3,200 |
| Median Age | 43.9 |
| Total Households | 1,334 |
| Family Households | 882 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1009 (relatively homogeneous) |
Race & Ethnicity
| White | 2,927 |
| Black or African American | 35 |
| Asian | 30 |
| Hispanic or Latino | 97 |
Heritage & Ancestry
| Group | Count |
| German | 1,473 |
| Belgian | 439 |
| Unclassified or not reported | 425 |
| Irish | 388 |
| Other groups | 348 |
| American | 329 |
| Polish | 170 |
| Czech | 116 |
| Norwegian | 101 |
| Hispanic: Hispanic or Latino | 100 |
Language
| English Only | 2,934 |
| Spanish | 84 |
| Population 5+ | 3,056 |
Veterans
| Veterans | 255 |
| Population 18+ | 2,577 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 9.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Algoma, Wisconsin.