Economy & Jobs — Somers, Wisconsin
Income & Employment
| Median Household Income (Census) | $80,488 |
| Estimated 2026 | ~$89,000 |
| Per Capita Income | $41,821 |
| Poverty Rate | 8.7% |
| Unemployment Rate | 8.4% |
| In Labor Force | 4,268 |
Top Industries
| Industry | Share |
| Education Healthcare | 29.4% |
| Manufacturing | 16.6% |
| Retail | 11.5% |
Local Businesses (County)
| Type | Count |
| Fast Food | 124 |
| Full Service Restaurants | 119 |
| Bars | 72 |
| Physician Offices | 70 |
| Gas Stations | 59 |
| Dental Offices | 57 |
| Beauty Salons | 55 |
| Child Day Care | 46 |
| Auto Repair | 43 |
| Insurance Agencies | 43 |
| Real Estate Offices | 41 |
| Commercial Banks | 34 |
| Law Offices | 34 |
| Grocery Stores | 26 |
| Chiropractors | 25 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.