Demographics & People — Somers, Wisconsin
Population Overview
| Population (Census) | 8,245 |
| Estimated 2026 | ~8,100 |
| Median Age | 34.9 |
| Total Households | 3,267 |
| Family Households | 1,963 |
| Average Household Size | 2.35 |
| Diversity Index | 0.3043 (somewhat diverse) |
Race & Ethnicity
| White | 6,625 |
| Black or African American | 196 |
| Asian | 363 |
| Hispanic or Latino | 837 |
Heritage & Ancestry
| Group | Count |
| German | 2,818 |
| Unclassified or not reported | 1,570 |
| Other groups | 1,409 |
| Irish | 813 |
| Italian | 801 |
| Hispanic: Hispanic or Latino | 781 |
| English | 597 |
| Hispanic: Mexican | 519 |
| Polish | 468 |
| American | 341 |
Language
| English Only | 6,773 |
| Spanish | 591 |
| Population 5+ | 7,891 |
Veterans
| Veterans | 247 |
| Population 18+ | 6,620 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 8.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somers, Wisconsin.