Schools & Education — Kenosha, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 14650% |
| Bachelor's Degree | 11671% |
| Master's Degree | 5560% |
| Doctorate | 666% |
Public Schools (41)
| School | Grades | Enrollment |
| Stocker Elementary | -1-5 | 311 |
| Bose Elementary | -1-5 | 271 |
| Bradford High | 9-12 | 1,389 |
| Bullen Middle | 6-8 | 693 |
| Forest Park Elementary | -1-5 | 342 |
| Frank Elementary | -1-5 | 326 |
| Grant Elementary | -1-5 | 190 |
| Harvey Elementary | -1-5 | 269 |
| Chavez Learning Station | -1--1 | 122 |
| Jefferson Elementary | -1-5 | 214 |
| Jeffery Elementary | -1-5 | 272 |
| Lance Middle | 6-8 | 788 |
| Brass Community School | -1-5 | 328 |
| Lincoln Middle | 6-8 | 449 |
| McKinley Elementary | -1-5 | 204 |
| Reuther Central High | 9-12 | 354 |
| Roosevelt Elementary | -1-5 | 457 |
| Somers Elementary | -1-5 | 427 |
| Southport Elementary | -1-5 | 285 |
| Strange Elementary | -1-5 | 431 |
Private Schools (11)
| School |
| ST JOSEPH CATHOLIC ACADEMY |
| SHORELAND LUTHERAN HIGH SCHOOL |
| KENOSHA LUTHERAN ACADEMY |
| CHRISTIAN LIFE SCHOOL |
| KENOSHA MONTESSORI SCHOOL |
| OPEN WINGS LEARNING COMMUNITY |
| ALL SAINTS CATHOLIC SCHOOL |
| ST JOSEPH CATHOLIC ACADEMY |
| KENOSHA LUTHERAN ACADEMY LOWER CAMPUS |
| KENOSHA CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Carthage College | 4 |
| Gateway Technical College | 2 |
| University of Wisconsin-Parkside | 4 |
| Herzing University-Kenosha | 4 |
| The Salon Professional Academy-Kenosha | 1 |
| University of Wisconsin-Parkside Flex | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Gateway Technical College | N/A | N/A | $4,956 | $40,264 |
| University of Wisconsin-Parkside | 75% | N/A | $8,270 | $51,129 |
| Carthage College | 87% | N/A | $38,750 | $56,950 |
| Herzing University-Kenosha | 92% | N/A | $13,450 | $36,909 |
| University of Wisconsin-Parkside Flex | N/A | N/A | N/A | $51,129 |
| The Salon Professional Academy-Kenosha | N/A | N/A | N/A | $24,941 |
District Summary
| Total Enrollment | 17,666 |
| Total Teachers | 1,210 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.0% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.