Demographics & People — Kenosha, Wisconsin
Population Overview
| Population (Census) | 99,147 |
| Estimated 2026 | ~99,900 |
| Median Age | 37.1 |
| Total Households | 39,495 |
| Family Households | 24,188 |
| Average Household Size | 2.43 |
| Diversity Index | 0.478 (moderately diverse) |
Race & Ethnicity
| White | 68,621 |
| Black or African American | 9,657 |
| Asian | 2,010 |
| Hispanic or Latino | 19,322 |
Heritage & Ancestry
| Group | Count |
| Other groups | 30,116 |
| German | 23,359 |
| Unclassified or not reported | 19,611 |
| Hispanic: Hispanic or Latino | 18,169 |
| Hispanic: Mexican | 13,480 |
| Italian | 10,251 |
| Irish | 10,102 |
| Polish | 6,056 |
| English | 5,805 |
| Norwegian | 3,223 |
Language
| English Only | 78,009 |
| Spanish | 11,471 |
| Population 5+ | 93,335 |
Veterans
| Veterans | 5,190 |
| Population 18+ | 75,738 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kenosha, Wisconsin.