Government & Civic — Kenosha County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 059 |
| Full Name | Kenosha County, Wisconsin |
| State | Wisconsin |
Courthouses
- Kenosha County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4477 | DR | SEVERE WINTER STORM AND FLOODING | 2020-03-11 |
| 1966 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-04-05 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3285 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-03-19 |
| 1719 | DR | SEVERE STORMS AND FLOODING | 2007-08-26 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 3163 | EM | SNOW | 2001-01-24 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 775 | DR | SEVERE STORMS & FLOODING | 1986-10-07 |
| 3069 | EM | BLIZZARDS & SNOWSTORMS | 1979-01-19 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.299334+00:00; aggregated 2026-04-13T16:08:26.379825+00:00.