Economy & Jobs — Kenosha County, Wisconsin
Employment
| Total Establishments | 3,390 |
| Total Employees | 64,321 |
| Avg Annual Employment | 74,313 |
| Avg Annual Pay | $58,409 |
| Total Annual Wages | $4,340,550,031 |
| Annual Payroll (thousands) | $3,309,972 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $76,583 |
| Poverty Rate | 11.1% |
| IRS Returns | 84,430 |
| Total AGI (thousands) | $6,331,366 |
| Average AGI per Return | $74,990 |
Federal Spending
| Total FY2024 | $1,010,541,994 |
| Per Capita | $5,974 |
| Population Basis | 169,151 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 48,230 |
| Avg Farm Size (acres) | 1,176 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 119 |
| Fast Food | 124 |
| Bars | 72 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.299334+00:00; aggregated 2026-04-13T16:08:26.379825+00:00.